July 2011 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4-5 miles EZ or Cross Train | 5 - 6 Miles EZ | Hill Workout Session #1 | 7 - 9 Miles | Rest | 1. 14 - 16 Miles 2. Post Run Strides and Stretching | 2 Mile Recovery |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4-5 miles EZ or Cross Train | 5 - 6 Miles EZ | Hill Workout Session #2 | 7 - 9 Miles | Rest | 1. 16 Miles 2. Post Run Strides and Stretching | 2 Mile Recovery |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
4-5 miles EZ or Cross Train | 5 - 6 Miles EZ | Hill Workout Session #3 | 7 - 9 Miles | Rest | 1. 12 - 14 Miles 2. Post Run Strides and Stretching | 2 Mile Recovery |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4-5 miles EZ or Cross Train | 5 - 6 Miles EZ | Hill Workout Session #4 | 7 - 9 Miles | Rest | 1. 14 – 16 Miles 2. Post Run Strides and Stretching | 2 Mile Recovery |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4-5 miles EZ or Cross Train | 5 - 6 Miles EZ | Hill Workout Session #5 | 7 - 9 Miles EZ | Rest | 1. 17 – 18 – 20 Miles 2. Post Run Strides and Stretching | 2 Mile Recovery |
Question: How many marathons have you run?
Don't forget to pop on over to Jill at Life...As I See It and join in on the fun!
